Property Attributes
- MLS#26048413
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityKentwood
- AreaCity of Kentwood
- NeighborhoodCity of Kentwood
- Zip49508
- StyleRanch
- Year Built1955
- Taxes$ 2500
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.2 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
WOW---this darling 3 bed, 2 bath Kentwood ranch is full of wonderful spaces---lovely deck overlooking the huge wooded backyard, 2.5 stalls of garage, large Living Room and 3 bedrooms, all with hardwood floors, and good looking kitchen with new appliances! Newer furnace, water heater, and central air, this home gives you lots of room to roam and entertain friends!! Lots of fresh paint! The basement has a great Family Room, an Office, full Bath, and a huge Storage Room and Laundry! Very Clean thruout! If any offers come in, they will be reviewed Tuesday evening--the 15th at 7pm!!
| Price History | |
|---|---|
| 9/11/2026 | Listed $299,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Asphalt,Shingle |
| Appliances | Disposal,Dryer,Freezer,Range,Refrigerator,Washer |
| Garage Spaces | 2.5 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1955 |
| Stories Count | 1 |
| Township | City of Kentwood |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | Accessible Mn Flr Bedroom,Covered Entrance |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | take Eastern to 48,east to Marshall,south to home |
| City | Kentwood |
| High School District | Kentwood |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2500.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/933b2a60-3623-43ac-907a-ed1c1216d574?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 62914 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 23 * MEADOWLAWN PLAT |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Vinyl,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Detached |
|---|---|
| Lot Features | Level,Sidewalk,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 980.0 |
| Lot Dimensions | 60 x 149 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 7:13 PM UTC